BeanHawk vs A2X
A2X is the accuracy gold standard for Amazon settlement accounting — and it earned that reputation. But it prices per channel, gates COGS behind its $59 tier, and leaves the money Amazon owes you on the table. BeanHawk gives you the same penny-accurate books, flat pricing, and a reimbursement-recovery engine A2X doesn't have.
| A2X | BeanHawk | |
|---|---|---|
| Entry price | $29/mo (no COGS until $59 Starter) | $19/mo, COGS included |
| 5,000 orders, multichannel | $169/mo (capped at 4 channels) | $49/mo (all channels) |
| Channel pricing | Per-channel subscriptions | Flat — every channel included |
| COGS & inventory | Gated above entry; month-end stock-take | Included; perpetual SKU valuation |
| FBA lost/damaged inventory events | Manual adjustments | Automated — write-down + receivable |
| FBA reimbursement recovery | — | Built in (keep 100%) |
| Underpaid-reimbursement audit | — | Built in (cost-basis check) |
| PO & landed cost | — | Built in |
| Mapping templates across clients | Not portable | Portable templates for firms |
| QuickBooks & Xero | Yes | Yes |
A2X pricing from a2xaccounting.com public pricing pages, mid-2026. Always confirm current pricing with each vendor.
Switching is easier than you think
Connect Amazon + QuickBooks/Xero, import your account mappings, and run your first free reimbursement audit today.
Start free →